3 listings meet your search criteria.
Viewing 1 - 3
Jump to Page:
<<
1
>>
Next 100
Previous 100
Title | City | Address | Zip | State | Price |
---|---|---|---|---|---|
Maryville | 2621 E Broadway Ave | 37804 | TN | $350,000 | |
REDUCED!!! Commercial building consisting of 5376 sq.ft., three garage bays, and two baths (plumbed for a third). LOCATION is across the street from Eagleton Ball Fields. Lots of traffic and convenient to Pellissippi Parkway. This Building is set up to have two separate businesses. Call BL Ervin for more information at 865-254-2051 $350,000 MLS#1100757 | |||||
Louisville | 1713 Topside Rd | 37777 | TN | $1,500,000 | |
WAREHOUSE AND 2.6 ACRES ON TOPSIDE RD LOUISVILLE, TN 37777 ACCESS TO FT LOUDON LAKE FROM TOPSIDE RD, TWO SEPARATE PUBLIC BOAT LAUNCH SITES. TOPSIDE RD IS APPR 8 MILES LONG AND IS MOSTLY COMMERCIAL WITH SOME RESIDENTIAL AND IS THE THOROUGHFARE TO LAKE SIDE HOMES AND SUBDIVISIONS. CURRENTLY NEW OUTBOARD MOTOR SALES AND SERVICE.GROWING COMMERCIAL AREA, ESPECIALLY FOR THE MARINE AND RV BUSINESS, STORAGE, CONSTRUCTION ETC...THE ADJACENT ONE ACRE LOT IS AVAILABLE FOR SALE FOR AN ADDITIONAL $400,000.SURVEY AVAILABLE. GROWTH IS EXPLODING ON TOPSIDE RD WITH 700 APARTMENTS UNDER CONSTRUCTION AND POSSIBLE GROCERY STORE AND OFFICE SPACE, NEAR PELLISSIPI PKY AND WEIGELS ON TOPSIDE RD. MORE ACREAGE TO BE POSSIBLY DEVELOPED ACROSS FROM BEECH GROVE CHURCH CALL ROBIN OCONNOR 865-388-6544 OWNER AGENT. SHOWN BY APPOINTMENT ONLY. SHOWN AFTER HOURS OR WEEKENDS ONLY. $1,500,000 CID# 30855826 | |||||
Maryville | 3439 E Lamar Alexander Pkwy | 37804 | TN | $650,000 | |
FREESTANDING BUILDING WITH HIGH VISIBILITY ON E LAMAR ALEXANDER PKWY COUNTY TAXES ONLY. NEAR DOWNTOWN MARYVILLE, WALLAND AND TOWNSEND APPROXIMATELY 15 MINUTES FROM THE GREAT SMOKY MOUNTAINS. APPROX. 20 MINUTES TO PIGEON FORGE AND GATLINBURG. SHOWN BY APPOINTMENT ONLY. CALL ROBIN O'CONNOR @ 865-388-6544 OWNER AGENT $650,000 CID#30857963 |
Jump to Page:
<<
1
>>
Previous 100
Next 100